No description
  • Python 55.2%
  • JavaScript 42.1%
  • SCSS 2.1%
  • XSLT 0.2%
  • CSS 0.2%
  • Other 0.1%
Find a file
2026-04-03 20:19:29 +02:00
addons first commit 2026-04-03 20:19:29 +02:00
debian first commit 2026-04-03 20:19:29 +02:00
doc/cla first commit 2026-04-03 20:19:29 +02:00
odoo first commit 2026-04-03 20:19:29 +02:00
setup first commit 2026-04-03 20:19:29 +02:00
CONTRIBUTING.md first commit 2026-04-03 20:19:29 +02:00
COPYRIGHT first commit 2026-04-03 20:19:29 +02:00
LICENSE first commit 2026-04-03 20:19:29 +02:00
MANIFEST.in first commit 2026-04-03 20:19:29 +02:00
odoo-bin first commit 2026-04-03 20:19:29 +02:00
odoo.log first commit 2026-04-03 20:19:29 +02:00
README.md first commit 2026-04-03 20:19:29 +02:00
requirements.txt first commit 2026-04-03 20:19:29 +02:00
SECURITY.md first commit 2026-04-03 20:19:29 +02:00
setup.cfg first commit 2026-04-03 20:19:29 +02:00
setup.py first commit 2026-04-03 20:19:29 +02:00

Build Status Tech Doc Help Nightly Builds

Odoo

Odoo is a suite of web based open source business apps.

The main Odoo Apps include an Open Source CRM, Website Builder, eCommerce, Warehouse Management, Project Management, Billing & Accounting, Point of Sale, Human Resources, Marketing, Manufacturing, ...

Odoo Apps can be used as stand-alone applications, but they also integrate seamlessly so you get a full-featured Open Source ERP when you install several Apps.

Getting started with Odoo

For a standard installation please follow the Setup instructions from the documentation.

To learn the software, we recommend the Odoo eLearning, or Scale-up, the business game. Developers can start with the developer tutorials